Rates
Rates for September thru May
10% Discount during the months of May, September, October, and November.
| 1 Bedroom | 2 Bedroom | Large 2 Bedroom | 3 Bedroom | |
| 1 Month | $2250.00 | $2500.00 | $2800.00 | $3000.00 |
| 2-3 Months | $2125.00 | $2450.00 | $2700.00 | $2800.00 |
| 4-5 Months | $2000.00 | $2300.00 | $2500.00 | $2600.00 |
| 6+ Months | $1800.00 | $2100.00 | $2200.00 | $2400.00 |
| * All Rates are per month. Two week minimum stay during the months of January-March. A cleaning fee and 12.5% State and Resort Tax is not included in the above rates. NO tax is charged on a lease over six months. | ||||
Rates for June thru August
| 1 Bedroom | 2 Bedroom | Large 2 Bedroom | 3 Bedroom | |
| Weekly | $950.00 | $1200.00 | $1400.00 | $1550.00 |
| Monthly | $3500.00 | $4500.00 | $5300.00 | $6100.00 |
| * A cleaning fee and 12.5% State and Resort Tax is not included in the above rates. | ||||
Cleaning Fees
| 1 Bedroom | 2 Bedroom | Large 2 Bedroom | 3 Bedroom |
| $55.00 | $65.00 | $75.00 | $85.00 |
Maximum occupancy per unit
(sleeping accommodations vary):
- One Bedroom Unit – 4 persons
- Two Bedroom Unit – 6 persons
- Three Bedroom Unit – 8 persons
ALL APARTMENTS ARE NON-SMOKING. SMOKING INSIDE THE APARTMENT IS AN AUTOMATIC FORFEIT OF SECURITY DEPOSIT.
Reservation deposits are not included or apply to rentals. Reservations require a $400.00 security deposit. For a refund, cancellations must be received 90 days prior to check in for a weekly rental and 90 days prior on monthly rentals. A $50 fee is charged on ALL cancellations. Cancellations after the scheduled time period will result in a forfeit of deposit. Rates and villas subject to change without notice.








